Biography
Georges Chanot I, brother of François Chanot ranks alongside J.B. Vuillaume as one of the most prominent makers and businessmen in the world of 19th-century French violin making. They both trained in Mirecourt and arrived in Paris around 1819. Chanot ...Read More initially assisted his brother in making cornerless violins, then worked for firms including Lété and Gand before establishing his own workshop in 1823. While Vuillaume’s business rapidly grew to dominate the Parisian trade, Chanot travelled widely, earning his reputation as a fine copyist. The successor to his business was his illegitimate and youngest son, Marie-Joseph Chardon , born in 1843, some years after his wife had suffered from a debilitating illness. In 1873 Chardon eventually inherited the shop, which became known as Chanot & Chardon , and existed well into the 20th century. The two elder sons also worked in the trade but sought their fortunes in London. His eldest, Adolphe returned to Paris in 1854 where he died of tuberculosis aged 27. His second son, Georges II , worked with Charles Maucotel before establishing the London branch of the family firm. Chanot's workmanship is extraordinarily precise, and his instruments are the equal to any others made in Paris after the time of Nicolas Lupot . Read Less
Auction results
| Type | City | Sale date | Price (USD) |
|---|---|---|---|
| Violin | Paris | Mar 31, 2026 | $44,491 |
| Violin | Paris | Dec 4, 2025 | $51,048 |
| Violin | Paris | Nov 28, 2025 | $31,857 |
| Violin | Paris | Mar 15, 2024 | $29,500 |
| Violin | Paris | Oct 24, 2023 | $31,304 |
| Violin | Paris | Jun 1, 2023 | $7,188 |
| Violin | Paris | Jun 9, 2023 | $54,000 |
| Violin | Paris | Mar 28, 2023 | $51,697 |
| Violin | Paris | Dec 1, 2022 | $45,674 |
| Violin | Paris | Dec 2, 2021 | $23,901 |
| Violin | Paris | Nov 2, 2021 | $62,131 |
| Violin | Paris | Jun 2, 2021 | $45,400 |
| Violin | Dec 3, 2020 | $13,571 | |
| Violin | Paris | Mar 24, 2020 | $22,471 |
| Violin | Paris | Oct 19, 2019 | $45,174 |
| Violin | Paris | Oct 22, 2019 | $35,673 |
| Violin | Paris | Dec 5, 2018 | $19,657 |
| Violin | Paris | Mar 15, 2016 | $51,038 |
| Violin | Paris | Dec 12, 2014 | $5,700 |
| Violin | Paris | Oct 28, 2014 | $48,419 |
Latest 20 results (of 135)