Biography
Carlo Antonio Testore (1 September 1693 – c.1765), the fifth of Carlo Giuseppe's nine children, trained as his father's pupil and successor; the influence of Giovanni Grancino, "the father of Milanese violin making," remains visible even in his own work, though generally judged less distinguished than his father's. He married Anna Maria Camistrali, an orphan and neighbour on the Contrada Larga, in ...Read More 1718, and the couple eventually settled in the house of the priest Calvi, from which they never moved. Of his eight children, only his eldest surviving son, Giovanni (b. 13 November 1724), worked alongside him in the shop; Giovanni never married and predeceased his father, dying in 1765, leaving no successor. The wording on Carlo Antonio's own labels — pointedly describing himself as the elder brother — hints at a real rivalry with Paolo Antonio, and by the 1750s the parish census had begun referring to his household as that of the "PRIMO [first/leading] violin maker." Read Less
Auction results
| Type | City | Sale date | Price (USD) |
|---|---|---|---|
| Violin | Milan | Oct 28, 2025 | $46,998 |
| Violin | Milan | Oct 29, 2024 | $116,798 |
| Violin | Milan | Oct 29, 2024 | $93,439 |
| Cello | Milan | Mar 22, 2024 | $181,527 |
| Violin | Milan | Mar 26, 2024 | $98,629 |
| Violin | Milan | Nov 18, 2022 | $51,000 |
| Violin | Milan | Nov 2, 2021 | $76,846 |
| Violin | Milan | Nov 2, 2021 | $122,627 |
| Violin | Milan | Nov 19, 2021 | $94,400 |
| Cello | Milan | Jul 9, 2021 | $236,000 |
| Violin | Milan | Jun 8, 2021 | $127,118 |
| Violin | Milan | Mar 24, 2020 | $56,879 |
| Violin | Milan | Nov 28, 2019 | $86,945 |
| Violin | Milan | Mar 1, 2019 | $112,100 |
| Violin | Milan | Mar 18, 2019 | $109,630 |
| Violin | Milan | Dec 5, 2018 | $101,092 |
| Violin | Milan | Oct 24, 2017 | $113,632 |
| Violin | Milan | May 9, 2014 | $72,000 |
| Violin | Milan | Oct 30, 2013 | $134,995 |
| Violin | Milan | May 21, 2013 | $109,098 |
Latest 20 results (of 151)