生平与历史
Older brother of Giuseppe Guarneri filius Andrea , Pietro Guarneri began to work in his father Andrea's shop from an early age, around 1670. Equally talented as a violinist and violin maker, Pietro relocated to Mantua in the 1680s to further his playing ...Read More opportunities at the court. His career as a maker languished as a result and few of his instruments survive, but they are almost all violins of superior workmanship and elegance. The materials and varnish are excellent, and the f-holes display an individual style, with large open circles and elegant curves. The Amati influence is strongest in his work, but elements of Stradivari and Stainer are also visible. Pietro left a mark on Mantuan violin making that is evident in the work of later makers such as Balestrieri and Camilli . Read Less
拍卖成交纪录
| 琴型 | 城市 | 成交日期 | 成交价 (USD) |
|---|---|---|---|
| Violin | Mantua | May 30, 2025 | $129,800 |
| Violin | Mantua | Mar 29, 2023 | $562,080 |
| Violin | Mantua | Oct 18, 2020 | $892,685 |
| Violin | Mantua | Oct 24, 2017 | $41,034 |
| Violin | Mantua | Apr 26, 2012 | $302,500 |
| Violin | Mantua | Oct 2, 2007 | $30,421 |
| Violin | Oct 2, 2007 | $30,421 | |
| Violin | Mantua | Oct 25, 2007 | $175,500 |
| Violin | Mantua | Feb 26, 2007 | $230,861 |
| Violin | Mantua | Oct 13, 2006 | $419,200 |
| Violin | Mantua | Nov 11, 2003 | $270,753 |
| Violin | Mantua | Jun 11, 2002 | $130,926 |
| Violin | Mantua | Jun 19, 2001 | $57,083 |
| Violin | Mantua | Jul 12, 2000 | $26,746 |
| Violin | Mantua | Mar 16, 1999 | $64,960 |
| Violin | Mantua | Jun 22, 1994 | $339,227 |
| Violin | Mantua | Nov 2, 1993 | $179,382 |
| Violin | Mantua | Nov 3, 1993 | $119,476 |
| Violin | Mantua | Nov 15, 1993 | $117,125 |
| Violin | Mantua | Nov 23, 1989 | $58,531 |
最近 20 条成交(共 52 条)