生平与历史
Before moving to Turin in 1894, Annibale Fagnola was employed as a baker and seems to have had no direct relationships with any violin makers. The workshop of Marengo-Rinaldi was the only active violin making operation in Turin in the years immediately following Fagnola's arrival, and it is likely that he cultivated his first contacts there before opening his own business in 1899. In fact, some of ...Read More Fagnola's earliest instruments may have been sold through the Marengo-Rinaldi shop bearing that label. After some experimentation in the early 20th century with the Turinese inspirations of Rocca , Oddone , and Guerra , Fagnola eventually settled on Pressenda as his favored model, and today he is known best as an exceptional and prolific copyist of Pressenda. While the instruments of the 1920s in are regarded as his best body of work, in general the quality is quite high. Guerra, Riccardo Genovese , and Fagnola's nephew Annibalotto all worked in his shop at various points. Read Less
拍卖成交纪录
| 琴型 | 城市 | 成交日期 | 成交价 (USD) |
|---|---|---|---|
| Violin | Turin | Mar 6, 2026 | $118,000 |
| Cello | Turin | Mar 31, 2026 | $250,000 |
| Violin | Turin | Dec 4, 2025 | $102,095 |
| Violin | Turin | Oct 28, 2025 | $79,658 |
| Violin | Turin | Jun 5, 2025 | $102,807 |
| Violin | Turin | Mar 25, 2024 | $91,031 |
| Violin | Turin | Nov 17, 2023 | $118,000 |
| Violin | Turin | Oct 31, 2023 | $109,238 |
| Violin | Turin | Oct 31, 2023 | $87,391 |
| Violin | Turin | Oct 30, 2023 | $125,294 |
| Violin | Turin | Oct 24, 2023 | $140,072 |
| Violin | Turin | Oct 31, 2023 | $128,901 |
| Violin | Turin | Mar 7, 2023 | $119,365 |
| Violin | Turin | Jun 10, 2022 | $118,000 |
| Violin | Turin | Nov 19, 2021 | $132,000 |
| Violin | Turin | Oct 19, 2020 | $138,097 |
| Violin | Turin | May 1, 2020 | $129,800 |
| Violin | Turin | Mar 23, 2020 | $116,139 |
| Violin | Turin | Nov 28, 2019 | $81,442 |
| Violin | Turin | May 17, 2019 | $120,000 |
最近 20 条成交(共 156 条)