生平与历史
Like many of his contemporaries who passed through the major workshops of Paris, Joseph Henry was born and received his early training in Mirecourt. He moved to Paris in 1837, at the age of 14, to work for Georges Chanot , where he produced workshop bows with the generic Chanot stamp. Henry later began to develop an individual ...Read More style through his work for Dominique Peccatte , with whom he often collaborated. By 1845 the basic outline of his bows is established in contrast to those of Peccatte: heads are somewhat more square and cheeks are flatter, frogs are shorter, and buttons are thicker and more flared toward the outer edge. Around 1848 Peccatte returned to Mirecourt and Henry went into partnership with Pierre Simon , but the venture was short-lived. In 1851 he went back to working independently on the rue Vieux Augustins, where he produced some of his finest work. It is also possible that Henry was working for J.B. Vuillaume at this time, though his work would have been well above the grade of ordinary workshop bows. Starting in about 1855 he made a series of beautiful tortoiseshell-mounted bows for Gand frères , which stand out among his other work. Virtually all of Henry's considerable output is of very high-quality craftsmanship and elicits consistently favorable reviews from players. Read Less
拍卖成交纪录
| 琴型 | 城市 | 成交日期 | 成交价 (USD) |
|---|---|---|---|
| Cello Bow | Jun 4, 2026 | $7,084 | |
| Cello Bow | Nov 7, 2025 | $57,000 | |
| Violin Bow | Oct 28, 2025 | $31,332 | |
| Violin Bow | Mar 14, 2025 | $60,000 | |
| Cello Bow | Nov 15, 2024 | $66,000 | |
| Violin Bow | Jun 6, 2024 | $55,719 | |
| Violin Bow | Mar 15, 2024 | $27,600 | |
| Viola Bow | Paris | Mar 22, 2024 | $30,255 |
| Viola Bow | Nov 30, 2023 | $47,724 | |
| Cello Bow | Nov 17, 2023 | $41,300 | |
| Violin Bow | Jun 1, 2023 | $41,265 | |
| Violin Bow | Paris | Mar 28, 2023 | $26,587 |
| Viola Bow | Paris | Mar 28, 2023 | $22,156 |
| Cello Bow | Dec 1, 2022 | $69,164 | |
| Violin Bow | Oct 25, 2022 | $32,345 | |
| Violin Bow | Jun 2, 2022 | $16,049 | |
| Violin Bow | Dec 2, 2021 | $57,643 | |
| Violin Bow | Paris | Nov 2, 2021 | $22,890 |
| Cello Bow | Jun 2, 2021 | $16,647 | |
| Cello Bow | Dec 3, 2020 | $30,157 |
最近 20 条成交(共 141 条)