生平与历史
A general examination of his style suggests the influence of Nicolas Lupot , but it is not known for certain where Jean Pierre Marie Persoit learned bow making or who initially employed him. Around 1825 he began to mark some of his bows with a characteristic ...Read More "P.R.S.," which explains why his name was misspelled as "Persois" for so long. It seems that this marking originated with Persoit's idea to file off the "A" and "I" of a "PARIS" stamp and employ it as his particular brand, for reasons unknown. Persoit worked in the shop of J.B. Vuillaume from 1826 to 1838, and his sticks reflect that influence, although elements of François Xavier Tourte are quite visible. The heads are strong and fairly rounded, and frogs are rather low, with short, square throats. In general bows bearing his own name are rare, but are almost uniformly of excellent quality. Persoit's apprentice at the Vuillaume workshop, Dominique Peccatte , later merged his teacher's style with that of Tourte into a unique model of superb playability. Read Less
拍卖成交纪录
| 琴型 | 城市 | 成交日期 | 成交价 (USD) |
|---|---|---|---|
| Viola Bow | Jun 4, 2026 | $47,483 | |
| Violin Bow | Dec 4, 2025 | $12,004 | |
| Cello Bow | May 16, 2025 | $39,627 | |
| Violin Bow | May 16, 2025 | $52,836 | |
| Cello Bow | Dec 5, 2024 | $31,671 | |
| Violin Bow | Jun 6, 2024 | $23,783 | |
| Violin Bow | Feb 27, 2024 | $51,166 | |
| Violin Bow | Nov 30, 2023 | $8,454 | |
| Violin Bow | Paris | Oct 31, 2023 | $8,739 |
| Cello Bow | Jun 1, 2023 | $90,517 | |
| Violin Bow | May 28, 2023 | $39,921 | |
| Violin Bow | Paris | Mar 28, 2023 | $103,393 |
| Violin Bow | Dec 1, 2022 | $14,355 | |
| Violin Bow | Jun 2, 2022 | $25,678 | |
| Violin Bow | Dec 2, 2021 | $52,019 | |
| Cello Bow | Jun 2, 2021 | $60,534 | |
| Violin Bow | Dec 3, 2020 | $75,393 | |
| Violin Bow | Dec 3, 2020 | $31,665 | |
| Cello Bow | Dec 5, 2018 | $171,294 | |
| Violin Bow | Dec 5, 2018 | $88,455 |
最近 20 条成交(共 62 条)