生平与历史
Younger brother of Giuseppe Scarampella , Stefano Scarampella was born in Brescia in 1843 and later worked in Mantua. A carpenter by trade, he only took up violin making seriously around 1890, and his fully mature body of work dates from about 1902 to 1915. In 1919, he began to teach Gaetano ...Read More Gadda , who was his only true student and supported his teacher financially in his final years. Scarampella's violins, like Giuseppe's, are usually built on Guarneri models, but he also followed Stradivari and Balestrieri from time to time. Overall his approach shows irreverent spontaneity and creativity, and most instruments possess a powerful, attractive sound, making them of great interest to players. The quality of craftsmanship and materials varies considerably, but can be quite fine. Both Stefano and his brother were quite prolific, though numerous examples attributed to them bear false labels. Read Less
拍卖成交纪录
| 琴型 | 城市 | 成交日期 | 成交价 (USD) |
|---|---|---|---|
| Violin | Mantua | Sep 26, 2025 | $82,638 |
| Violin | Mantua | Jun 5, 2025 | $109,946 |
| Violin | Mantua | Oct 29, 2024 | $77,866 |
| Violin | Mantua | Dec 1, 2022 | $157,903 |
| Violin | Mantua | Dec 1, 2022 | $18,270 |
| Violin | Mantua | Mar 29, 2022 | $133,951 |
| Violin | Mantua | Dec 2, 2021 | $194,018 |
| Violin | Mantua | Oct 26, 2021 | $209,007 |
| Violin | Mantua | Jul 23, 2020 | $118,000 |
| Viola | Mantua | Mar 24, 2020 | $39,324 |
| Violin | Mantua | Feb 28, 2020 | $165,200 |
| Small Violin | Mantua | Oct 22, 2019 | $23,265 |
| Violin | Brescia | Dec 5, 2018 | $168,577 |
| Violin | Mantua | Mar 20, 2018 | $151,314 |
| Violin | Mantua | Oct 24, 2016 | $14,683 |
| Violin | Mantua | Oct 25, 2016 | $35,145 |
| Violin | Mantua | Oct 25, 2016 | $74,195 |
| Violin | Mantua | Mar 14, 2016 | $86,162 |
| Violin | Mantua | Oct 24, 2015 | $57,000 |
| Violin | Mantua | Mar 30, 2015 | $79,917 |
最近 20 条成交(共 116 条)